This villa offers an abundance of space with furnishings that truly represent its luxury. This villa allows you to feel like royalty with luxurious baths, throne like furniture and an outdoor space where you can enjoy the Croatian sunset with the stone BBQ. The kitchen and dining area are fully furnished for everything you need to enjoy dinners with your loved ones. The dining table can fit up to 8 diners whilst enjoying the Renaissance art on the walls and the impressive view from the large windows.
This lovely villa can accommodate 6 to 8 people comfortably. On the ground floor there are 3 bedrooms (2 bedrooms with double beds and 1 quadruple bedroom with 2 double beds).
The rooms are freshly furnished with comfortable beds, interesting art and plenty of space for your personal belongings. The pristine bathrooms feature large, corner baths where you can relax and soak away your troubles. Showers are also available.
Romantic villa with pool, near the sea, garden with palm trees
Property details
Basic info:
- Area: 160
- Distance to city center: 150 m
- Parking
- Kitchen: 1
- BBQ
- Bedrooms: 3
- Pool
- Wi-Fi
- Max guests: 8
- Pet-friendly
- Distance to the beach: 220 m
- Dining room: 1
- Bathrooms: 2
- Close to the beach
- Sea view
- Beds: 4
Additional information
Rooms:
- Baby beds: 1
- Extra beds: 1
- Two beds bedroom: 3
Bathrooms:
- Hairdryer
- Shower: 1+1bathtub/ 1 Badewanne
- Separate toilet: 1
- Washing machine: 1
Kitchen:
- Microwave
- Dishwasher
- Freezer
- Oven
- Kettle
- Coffee machine
- Toaster
- Cooking hood
- Refrigerator
Household:
- Bedding
- Towels
Extras:
- Child seat: on request/ auf Anfrage
- Iron
- Safe
- Hi-Fi
- Satellite
- TV
- Internet
- Type of internet: WLAN
Air Conditioning:
- AC
Pool:
- Outdoor shower
- Fresh water
- Indoor/Outdoor: Outdoor/Aussenpool
- Private pool
- Pool depth: 1.50m
- Pool size: 50 m2
Garden terrace:
- Outdoor furniture
- Outdoor BBQ
Parking:
- Number of private parking: 2
Air Conditioning:
- AC
*Extra fees:
-
Security deposit: 300 €
A security deposit of 500 Euro is required on arrival which is to be returned on departure if there are no damages to the property other than the ones from normal usage. Payment in cash on arrival
-
Tourist taxes: 1.50 €
Tourist taxes per guest, per day. Payment in cash on arrival
-
Additional cleaning: 80 €
Cleaning fee (cleaning, pool maintenance, garden maintenance and etc.) Payment in cash on arrival
Location
The island is connected to the mainland by ferry (island Brač - town Split).
If you go by plane, the closest local and international airports are Split and Dubrovnik airport.
-
Location information
- Restaurant: 150 m
- Store: 150 m
- Airport: 66 km - Split
- Beach: 220 m
Booking
Check property availability



You need help? Call: +385 51 220 221
Prices
08.02.2025. - 08.02.2025. | Min. overnight stays 3 | 278,00 € per day |
09.02.2025. - 09.02.2025. | Min. overnight stays 3 | 299,00 € per day |
10.02.2025. - 10.02.2025. | Min. overnight stays 3 | 315,00 € per day |
11.02.2025. - 11.02.2025. | Min. overnight stays 3 | 317,00 € per day |
12.02.2025. - 12.02.2025. | Min. overnight stays 3 | 316,00 € per day |
13.02.2025. - 14.02.2025. | Min. overnight stays 3 | 311,00 € per day |
15.02.2025. - 15.02.2025. | Min. overnight stays 3 | 310,00 € per day |
16.02.2025. - 16.02.2025. | Min. overnight stays 3 | 306,00 € per day |
17.02.2025. - 17.02.2025. | Min. overnight stays 3 | 314,00 € per day |
18.02.2025. - 19.02.2025. | Min. overnight stays 3 | 307,00 € per day |
20.02.2025. - 20.02.2025. | Min. overnight stays 3 | 309,00 € per day |
21.02.2025. - 21.02.2025. | Min. overnight stays 3 | 313,00 € per day |
22.02.2025. - 22.02.2025. | Min. overnight stays 3 | 315,00 € per day |
23.02.2025. - 23.02.2025. | Min. overnight stays 3 | 346,00 € per day |
24.02.2025. - 24.02.2025. | Min. overnight stays 3 | 344,00 € per day |
25.02.2025. - 25.02.2025. | Min. overnight stays 3 | 340,00 € per day |
26.02.2025. - 26.02.2025. | Min. overnight stays 3 | 335,00 € per day |
27.02.2025. - 28.02.2025. | Min. overnight stays 3 | 344,00 € per day |
01.03.2025. - 01.03.2025. | Min. overnight stays 3 | 364,00 € per day |
02.03.2025. - 02.03.2025. | Min. overnight stays 3 | 367,00 € per day |
03.03.2025. - 03.03.2025. | Min. overnight stays 3 | 369,00 € per day |
04.03.2025. - 04.03.2025. | Min. overnight stays 3 | 376,00 € per day |
05.03.2025. - 05.03.2025. | Min. overnight stays 3 | 377,00 € per day |
06.03.2025. - 06.03.2025. | Min. overnight stays 3 | 372,00 € per day |
07.03.2025. - 07.03.2025. | Min. overnight stays 3 | 373,00 € per day |
08.03.2025. - 08.03.2025. | Min. overnight stays 3 | 372,00 € per day |
09.03.2025. - 09.03.2025. | Min. overnight stays 3 | 367,00 € per day |
10.03.2025. - 12.03.2025. | Min. overnight stays 3 | 357,00 € per day |
13.03.2025. - 13.03.2025. | Min. overnight stays 3 | 355,00 € per day |
14.03.2025. - 14.03.2025. | Min. overnight stays 3 | 353,00 € per day |
15.03.2025. - 15.03.2025. | Min. overnight stays 3 | 357,00 € per day |
16.03.2025. - 16.03.2025. | Min. overnight stays 3 | 353,00 € per day |
17.03.2025. - 17.03.2025. | Min. overnight stays 3 | 357,00 € per day |
18.03.2025. - 18.03.2025. | Min. overnight stays 3 | 359,00 € per day |
19.03.2025. - 19.03.2025. | Min. overnight stays 3 | 366,00 € per day |
20.03.2025. - 20.03.2025. | Min. overnight stays 3 | 361,00 € per day |
21.03.2025. - 21.03.2025. | Min. overnight stays 3 | 354,00 € per day |
22.03.2025. - 23.03.2025. | Min. overnight stays 3 | 366,00 € per day |
24.03.2025. - 24.03.2025. | Min. overnight stays 3 | 375,00 € per day |
25.03.2025. - 25.03.2025. | Min. overnight stays 3 | 367,00 € per day |
26.03.2025. - 27.03.2025. | Min. overnight stays 3 | 371,00 € per day |
28.03.2025. - 28.03.2025. | Min. overnight stays 3 | 364,00 € per day |
29.03.2025. - 29.03.2025. | Min. overnight stays 3 | 370,00 € per day |
30.03.2025. - 30.03.2025. | Min. overnight stays 3 | 368,00 € per day |
31.03.2025. - 31.03.2025. | Min. overnight stays 3 | 357,00 € per day |
01.04.2025. - 01.04.2025. | Min. overnight stays 3 | 393,00 € per day |
02.04.2025. - 02.04.2025. | Min. overnight stays 3 | 388,00 € per day |
03.04.2025. - 03.04.2025. | Min. overnight stays 3 | 389,00 € per day |
04.04.2025. - 04.04.2025. | Min. overnight stays 3 | 396,00 € per day |
05.04.2025. - 05.04.2025. | Min. overnight stays 3 | 392,00 € per day |
06.04.2025. - 06.04.2025. | Min. overnight stays 3 | 395,00 € per day |
07.04.2025. - 07.04.2025. | Min. overnight stays 3 | 401,00 € per day |
08.04.2025. - 08.04.2025. | Min. overnight stays 3 | 404,00 € per day |
09.04.2025. - 09.04.2025. | Min. overnight stays 3 | 386,00 € per day |
10.04.2025. - 10.04.2025. | Min. overnight stays 3 | 381,00 € per day |
11.04.2025. - 11.04.2025. | Min. overnight stays 3 | 385,00 € per day |
12.04.2025. - 12.04.2025. | Min. overnight stays 3 | 407,00 € per day |
13.04.2025. - 13.04.2025. | Min. overnight stays 3 | 383,00 € per day |
14.04.2025. - 14.04.2025. | Min. overnight stays 3 | 390,00 € per day |
15.04.2025. - 15.04.2025. | Min. overnight stays 3 | 387,00 € per day |
16.04.2025. - 16.04.2025. | Min. overnight stays 3 | 383,00 € per day |
17.04.2025. - 17.04.2025. | Min. overnight stays 3 | 407,00 € per day |
18.04.2025. - 18.04.2025. | Min. overnight stays 3 | 425,00 € per day |
19.04.2025. - 19.04.2025. | Min. overnight stays 3 | 413,00 € per day |
20.04.2025. - 20.04.2025. | Min. overnight stays 3 | 403,00 € per day |
21.04.2025. - 21.04.2025. | Min. overnight stays 3 | 406,00 € per day |
22.04.2025. - 22.04.2025. | Min. overnight stays 3 | 407,00 € per day |
23.04.2025. - 23.04.2025. | Min. overnight stays 3 | 396,00 € per day |
24.04.2025. - 24.04.2025. | Min. overnight stays 3 | 404,00 € per day |
25.04.2025. - 25.04.2025. | Min. overnight stays 3 | 398,00 € per day |
26.04.2025. - 26.04.2025. | Min. overnight stays 3 | 397,00 € per day |
27.04.2025. - 27.04.2025. | Min. overnight stays 3 | 403,00 € per day |
28.04.2025. - 28.04.2025. | Min. overnight stays 3 | 410,00 € per day |
29.04.2025. - 29.04.2025. | Min. overnight stays 3 | 438,00 € per day |
30.04.2025. - 30.04.2025. | Min. overnight stays 3 | 429,00 € per day |
01.05.2025. - 02.05.2025. | Min. overnight stays 3 | 431,00 € per day |
03.05.2025. - 03.05.2025. | Min. overnight stays 3 | 419,00 € per day |
04.05.2025. - 04.05.2025. | Min. overnight stays 3 | 410,00 € per day |
05.05.2025. - 05.05.2025. | Min. overnight stays 3 | 419,00 € per day |
06.05.2025. - 06.05.2025. | Min. overnight stays 3 | 423,00 € per day |
07.05.2025. - 07.05.2025. | Min. overnight stays 3 | 417,00 € per day |
08.05.2025. - 08.05.2025. | Min. overnight stays 3 | 421,00 € per day |
09.05.2025. - 09.05.2025. | Min. overnight stays 3 | 420,00 € per day |
10.05.2025. - 10.05.2025. | Min. overnight stays 3 | 426,00 € per day |
11.05.2025. - 11.05.2025. | Min. overnight stays 3 | 417,00 € per day |
12.05.2025. - 12.05.2025. | Min. overnight stays 3 | 436,00 € per day |
13.05.2025. - 13.05.2025. | Min. overnight stays 3 | 415,00 € per day |
14.05.2025. - 14.05.2025. | Min. overnight stays 3 | 418,00 € per day |
15.05.2025. - 15.05.2025. | Min. overnight stays 3 | 414,00 € per day |
16.05.2025. - 16.05.2025. | Min. overnight stays 3 | 424,00 € per day |
17.05.2025. - 17.05.2025. | Min. overnight stays 3 | 418,00 € per day |
18.05.2025. - 18.05.2025. | Min. overnight stays 3 | 420,00 € per day |
19.05.2025. - 19.05.2025. | Min. overnight stays 3 | 413,00 € per day |
20.05.2025. - 20.05.2025. | Min. overnight stays 3 | 422,00 € per day |
21.05.2025. - 21.05.2025. | Min. overnight stays 3 | 420,00 € per day |
22.05.2025. - 22.05.2025. | Min. overnight stays 3 | 421,00 € per day |
23.05.2025. - 23.05.2025. | Min. overnight stays 3 | 419,00 € per day |
24.05.2025. - 24.05.2025. | Min. overnight stays 3 | 424,00 € per day |
25.05.2025. - 25.05.2025. | Min. overnight stays 3 | 435,00 € per day |
26.05.2025. - 26.05.2025. | Min. overnight stays 3 | 441,00 € per day |
27.05.2025. - 27.05.2025. | Min. overnight stays 3 | 467,00 € per day |
28.05.2025. - 28.05.2025. | Min. overnight stays 3 | 497,00 € per day |
29.05.2025. - 29.05.2025. | Min. overnight stays 3 | 512,00 € per day |
30.05.2025. - 30.05.2025. | Min. overnight stays 3 | 509,00 € per day |
31.05.2025. - 31.05.2025. | Min. overnight stays 3 | 442,00 € per day |
01.06.2025. - 01.06.2025. | Min. overnight stays 3 | 421,00 € per day |
02.06.2025. - 02.06.2025. | Min. overnight stays 3 | 419,00 € per day |
03.06.2025. - 03.06.2025. | Min. overnight stays 3 | 429,00 € per day |
04.06.2025. - 04.06.2025. | Min. overnight stays 3 | 427,00 € per day |
05.06.2025. - 05.06.2025. | Min. overnight stays 3 | 434,00 € per day |
06.06.2025. - 06.06.2025. | Min. overnight stays 3 | 420,00 € per day |
07.06.2025. - 07.06.2025. | Min. overnight stays 3 | 451,00 € per day |
08.06.2025. - 08.06.2025. | Min. overnight stays 3 | 497,00 € per day |
09.06.2025. - 09.06.2025. | Min. overnight stays 3 | 463,00 € per day |
10.06.2025. - 10.06.2025. | Min. overnight stays 3 | 455,00 € per day |
11.06.2025. - 11.06.2025. | Min. overnight stays 3 | 465,00 € per day |
12.06.2025. - 12.06.2025. | Min. overnight stays 3 | 464,00 € per day |
13.06.2025. - 13.06.2025. | Min. overnight stays 3 | 497,00 € per day |
14.06.2025. - 14.06.2025. | Min. overnight stays 3 | 458,00 € per day |
15.06.2025. - 15.06.2025. | Min. overnight stays 3 | 452,00 € per day |
16.06.2025. - 16.06.2025. | Min. overnight stays 3 | 453,00 € per day |
17.06.2025. - 18.06.2025. | Min. overnight stays 3 | 460,00 € per day |
19.06.2025. - 19.06.2025. | Min. overnight stays 3 | 467,00 € per day |
20.06.2025. - 20.06.2025. | Min. overnight stays 3 | 503,00 € per day |
21.06.2025. - 21.06.2025. | Min. overnight stays 3 | 488,00 € per day |
22.06.2025. - 22.06.2025. | Min. overnight stays 5 | 452,00 € per day |
23.06.2025. - 23.06.2025. | Min. overnight stays 5 | 457,00 € per day |
24.06.2025. - 24.06.2025. | Min. overnight stays 5 | 475,00 € per day |
25.06.2025. - 25.06.2025. | Min. overnight stays 5 | 472,00 € per day |
26.06.2025. - 26.06.2025. | Min. overnight stays 5 | 475,00 € per day |
27.06.2025. - 27.06.2025. | Min. overnight stays 5 | 477,00 € per day |
28.06.2025. - 28.06.2025. | Min. overnight stays 5 | 484,00 € per day |
29.06.2025. - 29.06.2025. | Min. overnight stays 5 | 493,00 € per day |
30.06.2025. - 01.07.2025. | Min. overnight stays 5 | 498,00 € per day |
02.07.2025. - 02.07.2025. | Min. overnight stays 5 | 506,00 € per day |
03.07.2025. - 03.07.2025. | Min. overnight stays 5 | 507,00 € per day |
04.07.2025. - 04.07.2025. | Min. overnight stays 5 | 518,00 € per day |
05.07.2025. - 05.07.2025. | Min. overnight stays 5 | 513,00 € per day |
06.07.2025. - 06.07.2025. | Min. overnight stays 5 | 512,00 € per day |
07.07.2025. - 07.07.2025. | Min. overnight stays 5 | 526,00 € per day |
08.07.2025. - 08.07.2025. | Min. overnight stays 5 | 522,00 € per day |
09.07.2025. - 09.07.2025. | Min. overnight stays 5 | 516,00 € per day |
10.07.2025. - 11.07.2025. | Min. overnight stays 5 | 450,00 € per day |
12.07.2025. - 12.07.2025. | Min. overnight stays 5 | 527,00 € per day |
13.07.2025. - 13.07.2025. | Min. overnight stays 5 | 526,00 € per day |
14.07.2025. - 14.07.2025. | Min. overnight stays 5 | 538,00 € per day |
15.07.2025. - 15.07.2025. | Min. overnight stays 5 | 543,00 € per day |
16.07.2025. - 16.07.2025. | Min. overnight stays 5 | 540,00 € per day |
17.07.2025. - 17.07.2025. | Min. overnight stays 5 | 550,00 € per day |
18.07.2025. - 18.07.2025. | Min. overnight stays 5 | 450,00 € per day |
19.07.2025. - 19.07.2025. | Min. overnight stays 5 | 552,00 € per day |
20.07.2025. - 20.07.2025. | Min. overnight stays 5 | 585,00 € per day |
21.07.2025. - 21.07.2025. | Min. overnight stays 5 | 563,00 € per day |
22.07.2025. - 22.07.2025. | Min. overnight stays 5 | 571,00 € per day |
23.07.2025. - 23.07.2025. | Min. overnight stays 5 | 570,00 € per day |
24.07.2025. - 24.07.2025. | Min. overnight stays 5 | 556,00 € per day |
25.07.2025. - 25.07.2025. | Min. overnight stays 5 | 541,00 € per day |
26.07.2025. - 26.07.2025. | Min. overnight stays 5 | 547,00 € per day |
27.07.2025. - 27.07.2025. | Min. overnight stays 5 | 552,00 € per day |
28.07.2025. - 28.07.2025. | Min. overnight stays 5 | 558,00 € per day |
29.07.2025. - 30.07.2025. | Min. overnight stays 5 | 563,00 € per day |
31.07.2025. - 31.07.2025. | Min. overnight stays 5 | 564,00 € per day |
01.08.2025. - 01.08.2025. | Min. overnight stays 5 | 590,00 € per day |
02.08.2025. - 02.08.2025. | Min. overnight stays 5 | 600,00 € per day |
03.08.2025. - 03.08.2025. | Min. overnight stays 5 | 464,00 € per day |
04.08.2025. - 04.08.2025. | Min. overnight stays 5 | 518,00 € per day |
05.08.2025. - 07.08.2025. | Min. overnight stays 5 | 600,00 € per day |
08.08.2025. - 08.08.2025. | Min. overnight stays 5 | 568,00 € per day |
09.08.2025. - 14.08.2025. | Min. overnight stays 5 | 600,00 € per day |
15.08.2025. - 15.08.2025. | Min. overnight stays 5 | 587,00 € per day |
16.08.2025. - 16.08.2025. | Min. overnight stays 5 | 579,00 € per day |
17.08.2025. - 17.08.2025. | Min. overnight stays 5 | 539,00 € per day |
18.08.2025. - 18.08.2025. | Min. overnight stays 5 | 553,00 € per day |
19.08.2025. - 19.08.2025. | Min. overnight stays 5 | 544,00 € per day |
20.08.2025. - 20.08.2025. | Min. overnight stays 5 | 547,00 € per day |
21.08.2025. - 21.08.2025. | Min. overnight stays 5 | 541,00 € per day |
22.08.2025. - 22.08.2025. | Min. overnight stays 5 | 539,00 € per day |
23.08.2025. - 23.08.2025. | Min. overnight stays 5 | 543,00 € per day |
24.08.2025. - 24.08.2025. | Min. overnight stays 5 | 510,00 € per day |
25.08.2025. - 25.08.2025. | Min. overnight stays 5 | 517,00 € per day |
26.08.2025. - 26.08.2025. | Min. overnight stays 5 | 512,00 € per day |
27.08.2025. - 27.08.2025. | Min. overnight stays 5 | 514,00 € per day |
28.08.2025. - 28.08.2025. | Min. overnight stays 5 | 506,00 € per day |
29.08.2025. - 29.08.2025. | Min. overnight stays 5 | 511,00 € per day |
30.08.2025. - 30.08.2025. | Min. overnight stays 5 | 499,00 € per day |
31.08.2025. - 31.08.2025. | Min. overnight stays 5 | 475,00 € per day |
01.09.2025. - 02.09.2025. | Min. overnight stays 5 | 479,00 € per day |
03.09.2025. - 03.09.2025. | Min. overnight stays 5 | 477,00 € per day |
04.09.2025. - 04.09.2025. | Min. overnight stays 5 | 489,00 € per day |
05.09.2025. - 05.09.2025. | Min. overnight stays 5 | 475,00 € per day |
06.09.2025. - 06.09.2025. | Min. overnight stays 5 | 465,00 € per day |
07.09.2025. - 07.09.2025. | Min. overnight stays 3 | 458,00 € per day |
08.09.2025. - 08.09.2025. | Min. overnight stays 3 | 456,00 € per day |
09.09.2025. - 09.09.2025. | Min. overnight stays 3 | 455,00 € per day |
10.09.2025. - 10.09.2025. | Min. overnight stays 3 | 454,00 € per day |
11.09.2025. - 11.09.2025. | Min. overnight stays 3 | 439,00 € per day |
12.09.2025. - 12.09.2025. | Min. overnight stays 3 | 428,00 € per day |
13.09.2025. - 13.09.2025. | Min. overnight stays 3 | 414,00 € per day |
14.09.2025. - 14.09.2025. | Min. overnight stays 3 | 406,00 € per day |
15.09.2025. - 15.09.2025. | Min. overnight stays 3 | 410,00 € per day |
16.09.2025. - 16.09.2025. | Min. overnight stays 3 | 408,00 € per day |
17.09.2025. - 17.09.2025. | Min. overnight stays 3 | 401,00 € per day |
18.09.2025. - 18.09.2025. | Min. overnight stays 3 | 392,00 € per day |
19.09.2025. - 19.09.2025. | Min. overnight stays 3 | 388,00 € per day |
20.09.2025. - 20.09.2025. | Min. overnight stays 3 | 397,00 € per day |
21.09.2025. - 21.09.2025. | Min. overnight stays 3 | 386,00 € per day |
22.09.2025. - 22.09.2025. | Min. overnight stays 3 | 395,00 € per day |
23.09.2025. - 23.09.2025. | Min. overnight stays 3 | 393,00 € per day |
24.09.2025. - 24.09.2025. | Min. overnight stays 3 | 417,00 € per day |
25.09.2025. - 25.09.2025. | Min. overnight stays 3 | 419,00 € per day |
26.09.2025. - 27.09.2025. | Min. overnight stays 3 | 417,00 € per day |
28.09.2025. - 28.09.2025. | Min. overnight stays 3 | 367,00 € per day |
29.09.2025. - 29.09.2025. | Min. overnight stays 3 | 366,00 € per day |
30.09.2025. - 30.09.2025. | Min. overnight stays 3 | 361,00 € per day |
01.10.2025. - 01.10.2025. | Min. overnight stays 3 | 366,00 € per day |
02.10.2025. - 02.10.2025. | Min. overnight stays 3 | 371,00 € per day |
03.10.2025. - 03.10.2025. | Min. overnight stays 3 | 370,00 € per day |
04.10.2025. - 04.10.2025. | Min. overnight stays 3 | 372,00 € per day |
05.10.2025. - 05.10.2025. | Min. overnight stays 3 | 371,00 € per day |
06.10.2025. - 06.10.2025. | Min. overnight stays 3 | 376,00 € per day |
07.10.2025. - 07.10.2025. | Min. overnight stays 3 | 384,00 € per day |
08.10.2025. - 08.10.2025. | Min. overnight stays 3 | 388,00 € per day |
09.10.2025. - 09.10.2025. | Min. overnight stays 3 | 389,00 € per day |
10.10.2025. - 10.10.2025. | Min. overnight stays 3 | 365,00 € per day |
11.10.2025. - 11.10.2025. | Min. overnight stays 3 | 359,00 € per day |
12.10.2025. - 12.10.2025. | Min. overnight stays 3 | 356,00 € per day |
13.10.2025. - 14.10.2025. | Min. overnight stays 3 | 353,00 € per day |
15.10.2025. - 15.10.2025. | Min. overnight stays 3 | 357,00 € per day |
16.10.2025. - 16.10.2025. | Min. overnight stays 3 | 355,00 € per day |
17.10.2025. - 17.10.2025. | Min. overnight stays 3 | 363,00 € per day |
18.10.2025. - 18.10.2025. | Min. overnight stays 3 | 362,00 € per day |
19.10.2025. - 19.10.2025. | Min. overnight stays 3 | 366,00 € per day |
20.10.2025. - 20.10.2025. | Min. overnight stays 3 | 360,00 € per day |
21.10.2025. - 21.10.2025. | Min. overnight stays 3 | 359,00 € per day |
22.10.2025. - 22.10.2025. | Min. overnight stays 3 | 362,00 € per day |
23.10.2025. - 23.10.2025. | Min. overnight stays 3 | 359,00 € per day |
24.10.2025. - 24.10.2025. | Min. overnight stays 3 | 364,00 € per day |
25.10.2025. - 25.10.2025. | Min. overnight stays 3 | 361,00 € per day |
26.10.2025. - 26.10.2025. | Min. overnight stays 3 | 367,00 € per day |
27.10.2025. - 27.10.2025. | Min. overnight stays 3 | 363,00 € per day |
28.10.2025. - 28.10.2025. | Min. overnight stays 3 | 360,00 € per day |
29.10.2025. - 29.10.2025. | Min. overnight stays 3 | 364,00 € per day |
30.10.2025. - 30.10.2025. | Min. overnight stays 3 | 359,00 € per day |
31.10.2025. - 31.10.2025. | Min. overnight stays 3 | 396,00 € per day |
01.11.2025. - 01.11.2025. | Min. overnight stays 3 | 398,00 € per day |
02.11.2025. - 02.11.2025. | Min. overnight stays 3 | 369,00 € per day |
03.11.2025. - 03.11.2025. | Min. overnight stays 3 | 368,00 € per day |
04.11.2025. - 04.11.2025. | Min. overnight stays 3 | 370,00 € per day |
05.11.2025. - 05.11.2025. | Min. overnight stays 3 | 375,00 € per day |
06.11.2025. - 06.11.2025. | Min. overnight stays 3 | 370,00 € per day |
07.11.2025. - 07.11.2025. | Min. overnight stays 3 | 371,00 € per day |
08.11.2025. - 08.11.2025. | Min. overnight stays 3 | 365,00 € per day |
09.11.2025. - 09.11.2025. | Min. overnight stays 3 | 372,00 € per day |
10.11.2025. - 10.11.2025. | Min. overnight stays 3 | 367,00 € per day |
11.11.2025. - 11.11.2025. | Min. overnight stays 3 | 376,00 € per day |
12.11.2025. - 12.11.2025. | Min. overnight stays 3 | 377,00 € per day |
13.11.2025. - 13.11.2025. | Min. overnight stays 3 | 373,00 € per day |
14.11.2025. - 14.11.2025. | Min. overnight stays 3 | 372,00 € per day |
15.11.2025. - 15.11.2025. | Min. overnight stays 3 | 383,00 € per day |
16.11.2025. - 16.11.2025. | Min. overnight stays 3 | 379,00 € per day |
17.11.2025. - 17.11.2025. | Min. overnight stays 3 | 380,00 € per day |
18.11.2025. - 18.11.2025. | Min. overnight stays 3 | 377,00 € per day |
19.11.2025. - 19.11.2025. | Min. overnight stays 3 | 380,00 € per day |
20.11.2025. - 20.11.2025. | Min. overnight stays 3 | 375,00 € per day |
21.11.2025. - 21.11.2025. | Min. overnight stays 3 | 384,00 € per day |
22.11.2025. - 22.11.2025. | Min. overnight stays 3 | 392,00 € per day |
23.11.2025. - 23.11.2025. | Min. overnight stays 3 | 378,00 € per day |
24.11.2025. - 24.11.2025. | Min. overnight stays 3 | 376,00 € per day |
25.11.2025. - 25.11.2025. | Min. overnight stays 3 | 380,00 € per day |
26.11.2025. - 26.11.2025. | Min. overnight stays 3 | 371,00 € per day |
27.11.2025. - 27.11.2025. | Min. overnight stays 3 | 378,00 € per day |
28.11.2025. - 28.11.2025. | Min. overnight stays 3 | 379,00 € per day |
29.11.2025. - 29.11.2025. | Min. overnight stays 3 | 394,00 € per day |
30.11.2025. - 30.11.2025. | Min. overnight stays 3 | 377,00 € per day |
01.12.2025. - 01.12.2025. | Min. overnight stays 3 | 381,00 € per day |
02.12.2025. - 02.12.2025. | Min. overnight stays 3 | 375,00 € per day |
03.12.2025. - 03.12.2025. | Min. overnight stays 3 | 373,00 € per day |
04.12.2025. - 04.12.2025. | Min. overnight stays 3 | 368,00 € per day |
05.12.2025. - 05.12.2025. | Min. overnight stays 3 | 378,00 € per day |
06.12.2025. - 06.12.2025. | Min. overnight stays 3 | 380,00 € per day |
07.12.2025. - 07.12.2025. | Min. overnight stays 3 | 379,00 € per day |
08.12.2025. - 08.12.2025. | Min. overnight stays 3 | 370,00 € per day |
09.12.2025. - 09.12.2025. | Min. overnight stays 3 | 375,00 € per day |
10.12.2025. - 10.12.2025. | Min. overnight stays 3 | 365,00 € per day |
11.12.2025. - 11.12.2025. | Min. overnight stays 3 | 373,00 € per day |
12.12.2025. - 12.12.2025. | Min. overnight stays 3 | 367,00 € per day |
13.12.2025. - 13.12.2025. | Min. overnight stays 3 | 370,00 € per day |
14.12.2025. - 14.12.2025. | Min. overnight stays 3 | 384,00 € per day |
15.12.2025. - 15.12.2025. | Min. overnight stays 3 | 378,00 € per day |
16.12.2025. - 16.12.2025. | Min. overnight stays 3 | 372,00 € per day |
17.12.2025. - 17.12.2025. | Min. overnight stays 3 | 375,00 € per day |
18.12.2025. - 18.12.2025. | Min. overnight stays 3 | 379,00 € per day |
19.12.2025. - 19.12.2025. | Min. overnight stays 3 | 380,00 € per day |
20.12.2025. - 20.12.2025. | Min. overnight stays 3 | 382,00 € per day |
21.12.2025. - 21.12.2025. | Min. overnight stays 3 | 395,00 € per day |
22.12.2025. - 22.12.2025. | Min. overnight stays 3 | 385,00 € per day |
23.12.2025. - 23.12.2025. | Min. overnight stays 3 | 390,00 € per day |
24.12.2025. - 24.12.2025. | Min. overnight stays 3 | 388,00 € per day |
25.12.2025. - 25.12.2025. | Min. overnight stays 3 | 390,00 € per day |
26.12.2025. - 27.12.2025. | Min. overnight stays 3 | 391,00 € per day |
28.12.2025. - 30.12.2025. | Min. overnight stays 3 | 387,00 € per day |
31.12.2025. - 03.01.2026. | Min. overnight stays 3 | 419,00 € per day |
04.01.2026. - 04.01.2026. | Min. overnight stays 3 | 379,00 € per day |
05.01.2026. - 05.01.2026. | Min. overnight stays 3 | 368,00 € per day |
06.01.2026. - 06.01.2026. | Min. overnight stays 3 | 394,00 € per day |
07.01.2026. - 07.01.2026. | Min. overnight stays 3 | 391,00 € per day |
08.01.2026. - 08.01.2026. | Min. overnight stays 3 | 369,00 € per day |
09.01.2026. - 09.01.2026. | Min. overnight stays 3 | 365,00 € per day |
10.01.2026. - 12.01.2026. | Min. overnight stays 3 | 366,00 € per day |
13.01.2026. - 13.01.2026. | Min. overnight stays 3 | 359,00 € per day |
14.01.2026. - 14.01.2026. | Min. overnight stays 3 | 366,00 € per day |
15.01.2026. - 15.01.2026. | Min. overnight stays 3 | 370,00 € per day |
16.01.2026. - 17.01.2026. | Min. overnight stays 3 | 365,00 € per day |
18.01.2026. - 18.01.2026. | Min. overnight stays 3 | 358,00 € per day |
19.01.2026. - 19.01.2026. | Min. overnight stays 3 | 364,00 € per day |
20.01.2026. - 20.01.2026. | Min. overnight stays 3 | 358,00 € per day |
21.01.2026. - 25.01.2026. | Min. overnight stays 3 | 361,00 € per day |
26.01.2026. - 26.01.2026. | Min. overnight stays 3 | 364,00 € per day |
27.01.2026. - 29.01.2026. | Min. overnight stays 3 | 360,00 € per day |
30.01.2026. - 30.01.2026. | Min. overnight stays 3 | 362,00 € per day |
31.01.2026. - 31.01.2026. | Min. overnight stays 3 | 368,00 € per day |
01.02.2026. - 01.02.2026. | Min. overnight stays 3 | 363,00 € per day |
02.02.2026. - 02.02.2026. | Min. overnight stays 3 | 364,00 € per day |
03.02.2026. - 03.02.2026. | Min. overnight stays 3 | 366,00 € per day |
04.02.2026. - 04.02.2026. | Min. overnight stays 3 | 367,00 € per day |
