ID: 2260

Modern villa with pool and beautiful view

From 494,00 € per day

Max guests: 10
Beds: 6
Bathrooms: 4
Pool
Wi-Fi
Villa is a true Croatian delight that allows you true peace and tranquility without being too far away from the hustle and bustle of city life. The villa is located in Podstrana, a popular village 15 kilometres from Split. 

The villa is a short distance away from the beach, but we’re sure that you will spend most of your time in the luxury pool out on the terrace. The pool comes with jets for anti-current swimming and heating is included in the price. The entrance to the pool has an auxiliary bar and is adapted for those with disabilities. 

Also on the terrace is an abundance of sunbathing space as well as an outdoor shower, table tennis table, a playground, outdoor dining area and BBQ where you can enjoy dining al fresco while still keeping the children and adults entertained. These amenities are accompanied by planted trees and neatly trimmed grass.

If swimming is not enough exercise for you, a fully equipped gym with a boxing bag is located below the first floor. On the first floor, there is a large, modern kitchen, dining area, and living room as well as a pool table and games room.

Through these rooms, you have direct access to the terrace and pool area. In the living room, there is a PlayStation 3 available to use as you wish. A room for exercise with a boxing bag is located below ground level. On the ground floor, modern kitchen and dining room are in one place and together with the billiard table have direct access to two garden terraces. For lovers of video games, Play Station 3 is at your disposal in the main living room. 

There are also two bedrooms with private bathrooms on the first floor, one of which has three single beds and has been adapted for people with disabilities. The other two bedrooms are comfortable double bedrooms with an abundance of storage space and access to the upstairs terrace, where you can embrace the breathtaking views over the Adriatic. 

Villa is a true home away from home in an ideal location. 

Modern villa with pool, gym and beautiful sea view

Property details

Basic info:
  • Area: 384 m2
  • Distance to city center: 600 m
  • Parking
  • Kitchen: 1
  • BBQ
  • Bedrooms: 4
  • Pool
  • Wi-Fi
  • Max guests: 10
  • Distance to the beach: 300 m
  • Dining room: 1
  • Bathrooms: 4
  • Close to the beach
  • Sea view
  • Beds: 6

Additional information

Rooms:
  • Baby beds: on request/ auf Anfrage
  • Extra beds: 1
  • One bed bedroom: 1 ( 3 beds/3 Einzelbetten)
  • Two beds bedroom: 3
Bathrooms:
  • Hairdryer
  • Shower: 4
  • Washing machine: 1
Kitchen:
  • Microwave
  • Dishwasher
  • Freezer
  • Oven
  • Kettle
  • Coffee machine
  • Toaster
  • Cooking hood
  • Refrigerator
  • Ceramic hob with 4 rings
Household:
  • Bedding
  • Towels
Extras:
  • Child seat: on request/ auf Anfrage
  • Iron
  • Safe
  • Hi-Fi
  • Satellite
  • TV
  • Internet
  • Type of internet: WLAN
Air Conditioning:
  • AC
Pool:
  • Outdoor shower
  • Fresh water
  • Indoor/Outdoor: Outdoor/ Aussen
  • Private pool
  • Pool depth: 1.50 m
  • Pool size: 35 m2
Garden terrace:
  • Outdoor furniture
  • Outdoor BBQ
Parking:
  • Number of private parking: 4
Air Conditioning:
  • AC
*Extra fees:
  • Security deposit: 500 €
    A security deposit of 500 Euro is required on arrival which is to be returned on departure if there are no damages to the property other than the ones from normal usage. Payment in cash on arrival
* Payment in cash on arrival

Location

Dalmatia, Croatia
The villa is located in Podstrana, a popular village 15 kilometers from Split. Podstrana is known for its beautiful beaches, authentic gastronomy and historical heritage sites. The beaches hold many watersports and the scenic hills are perfect for hiking or cycling. Split is a short distance away where you will be able to enjoy the many sites it has to offer and also catch a ferry to surrounding islands including Brač or Makarska. 
  • Location information
  • Restaurant: 600 m
  • Store: 600 m
  • Airport: 15 km Split
  • Beach: 300 m

Booking

Check property availability
Available Available
Special offer Special offer
Occupied Occupied

You need help? Call: +385 51 220 221

Prices
19.04.2024. - 19.04.2024. Min. overnight stays 3 494,00 € per day
20.04.2024. - 20.04.2024. Min. overnight stays 3 481,00 € per day
21.04.2024. - 21.04.2024. Min. overnight stays 3 494,00 € per day
22.04.2024. - 22.04.2024. Min. overnight stays 3 489,00 € per day
23.04.2024. - 23.04.2024. Min. overnight stays 3 510,00 € per day
24.04.2024. - 24.04.2024. Min. overnight stays 3 500,00 € per day
25.04.2024. - 25.04.2024. Min. overnight stays 3 474,00 € per day
26.04.2024. - 26.04.2024. Min. overnight stays 3 468,00 € per day
27.04.2024. - 27.04.2024. Min. overnight stays 3 472,00 € per day
28.04.2024. - 28.04.2024. Min. overnight stays 3 495,00 € per day
29.04.2024. - 29.04.2024. Min. overnight stays 3 516,00 € per day
30.04.2024. - 30.04.2024. Min. overnight stays 3 523,00 € per day
01.05.2024. - 01.05.2024. Min. overnight stays 3 511,00 € per day
02.05.2024. - 02.05.2024. Min. overnight stays 3 498,00 € per day
03.05.2024. - 03.05.2024. Min. overnight stays 3 512,00 € per day
04.05.2024. - 04.05.2024. Min. overnight stays 3 514,00 € per day
05.05.2024. - 05.05.2024. Min. overnight stays 3 516,00 € per day
06.05.2024. - 06.05.2024. Min. overnight stays 3 510,00 € per day
07.05.2024. - 07.05.2024. Min. overnight stays 3 520,00 € per day
08.05.2024. - 08.05.2024. Min. overnight stays 3 524,00 € per day
09.05.2024. - 09.05.2024. Min. overnight stays 3 538,00 € per day
10.05.2024. - 11.05.2024. Min. overnight stays 3 534,00 € per day
12.05.2024. - 12.05.2024. Min. overnight stays 3 519,00 € per day
13.05.2024. - 13.05.2024. Min. overnight stays 3 521,00 € per day
14.05.2024. - 14.05.2024. Min. overnight stays 3 524,00 € per day
15.05.2024. - 15.05.2024. Min. overnight stays 3 534,00 € per day
16.05.2024. - 16.05.2024. Min. overnight stays 3 539,00 € per day
17.05.2024. - 17.05.2024. Min. overnight stays 3 546,00 € per day
18.05.2024. - 18.05.2024. Min. overnight stays 3 556,00 € per day
19.05.2024. - 19.05.2024. Min. overnight stays 3 551,00 € per day
20.05.2024. - 20.05.2024. Min. overnight stays 3 541,00 € per day
21.05.2024. - 21.05.2024. Min. overnight stays 3 535,00 € per day
22.05.2024. - 22.05.2024. Min. overnight stays 3 543,00 € per day
23.05.2024. - 23.05.2024. Min. overnight stays 3 549,00 € per day
24.05.2024. - 24.05.2024. Min. overnight stays 3 551,00 € per day
25.05.2024. - 25.05.2024. Min. overnight stays 3 567,00 € per day
26.05.2024. - 26.05.2024. Min. overnight stays 3 571,00 € per day
27.05.2024. - 27.05.2024. Min. overnight stays 3 577,00 € per day
28.05.2024. - 28.05.2024. Min. overnight stays 3 626,00 € per day
29.05.2024. - 29.05.2024. Min. overnight stays 3 693,00 € per day
30.05.2024. - 30.05.2024. Min. overnight stays 3 605,00 € per day
31.05.2024. - 31.05.2024. Min. overnight stays 3 600,00 € per day
01.06.2024. - 02.06.2024. Min. overnight stays 7 635,00 € per day
03.06.2024. - 03.06.2024. Min. overnight stays 7 644,00 € per day
04.06.2024. - 08.06.2024. Min. overnight stays 7 635,00 € per day
09.06.2024. - 12.06.2024. Min. overnight stays 4 635,00 € per day
13.06.2024. - 20.06.2024. Min. overnight stays 7 635,00 € per day
21.06.2024. - 21.06.2024. Min. overnight stays 7 644,00 € per day
22.06.2024. - 28.06.2024. Min. overnight stays 7 750,00 € per day
29.06.2024. - 29.06.2024. Min. overnight stays 7 755,00 € per day
30.06.2024. - 10.07.2024. Min. overnight stays 7 750,00 € per day
11.07.2024. - 11.07.2024. Min. overnight stays 7 818,00 € per day
12.07.2024. - 13.07.2024. Min. overnight stays 7 920,00 € per day
14.07.2024. - 14.07.2024. Min. overnight stays 7 899,00 € per day
15.07.2024. - 15.07.2024. Min. overnight stays 7 778,00 € per day
16.07.2024. - 16.07.2024. Min. overnight stays 7 772,00 € per day
17.07.2024. - 17.07.2024. Min. overnight stays 7 816,00 € per day
18.07.2024. - 18.07.2024. Min. overnight stays 7 751,00 € per day
19.07.2024. - 19.07.2024. Min. overnight stays 7 752,00 € per day
20.07.2024. - 20.07.2024. Min. overnight stays 7 750,00 € per day
21.07.2024. - 21.07.2024. Min. overnight stays 7 753,00 € per day
22.07.2024. - 22.07.2024. Min. overnight stays 7 794,00 € per day
23.07.2024. - 23.07.2024. Min. overnight stays 7 782,00 € per day
24.07.2024. - 24.07.2024. Min. overnight stays 7 798,00 € per day
25.07.2024. - 25.07.2024. Min. overnight stays 7 791,00 € per day
26.07.2024. - 26.07.2024. Min. overnight stays 7 814,00 € per day
27.07.2024. - 27.07.2024. Min. overnight stays 7 793,00 € per day
28.07.2024. - 28.07.2024. Min. overnight stays 7 751,00 € per day
29.07.2024. - 29.07.2024. Min. overnight stays 7 768,00 € per day
30.07.2024. - 30.07.2024. Min. overnight stays 7 777,00 € per day
31.07.2024. - 31.07.2024. Min. overnight stays 7 776,00 € per day
01.08.2024. - 01.08.2024. Min. overnight stays 7 782,00 € per day
02.08.2024. - 02.08.2024. Min. overnight stays 7 786,00 € per day
03.08.2024. - 03.08.2024. Min. overnight stays 7 796,00 € per day
04.08.2024. - 04.08.2024. Min. overnight stays 7 823,00 € per day
05.08.2024. - 05.08.2024. Min. overnight stays 7 798,00 € per day
06.08.2024. - 06.08.2024. Min. overnight stays 7 834,00 € per day
07.08.2024. - 07.08.2024. Min. overnight stays 7 871,00 € per day
08.08.2024. - 08.08.2024. Min. overnight stays 7 826,00 € per day
09.08.2024. - 09.08.2024. Min. overnight stays 7 811,00 € per day
10.08.2024. - 10.08.2024. Min. overnight stays 7 768,00 € per day
11.08.2024. - 11.08.2024. Min. overnight stays 7 750,00 € per day
12.08.2024. - 12.08.2024. Min. overnight stays 7 779,00 € per day
13.08.2024. - 13.08.2024. Min. overnight stays 7 793,00 € per day
14.08.2024. - 14.08.2024. Min. overnight stays 7 786,00 € per day
15.08.2024. - 15.08.2024. Min. overnight stays 7 775,00 € per day
16.08.2024. - 16.08.2024. Min. overnight stays 7 778,00 € per day
17.08.2024. - 17.08.2024. Min. overnight stays 7 782,00 € per day
18.08.2024. - 18.08.2024. Min. overnight stays 7 750,00 € per day
19.08.2024. - 19.08.2024. Min. overnight stays 7 756,00 € per day
20.08.2024. - 20.08.2024. Min. overnight stays 7 757,00 € per day
21.08.2024. - 22.08.2024. Min. overnight stays 7 750,00 € per day
23.08.2024. - 23.08.2024. Min. overnight stays 7 761,00 € per day
24.08.2024. - 24.08.2024. Min. overnight stays 7 764,00 € per day
25.08.2024. - 31.08.2024. Min. overnight stays 7 750,00 € per day
01.09.2024. - 06.09.2024. Min. overnight stays 5 750,00 € per day
07.09.2024. - 07.09.2024. Min. overnight stays 5 626,00 € per day
08.09.2024. - 08.09.2024. Min. overnight stays 5 593,00 € per day
09.09.2024. - 09.09.2024. Min. overnight stays 5 599,00 € per day
10.09.2024. - 10.09.2024. Min. overnight stays 5 609,00 € per day
11.09.2024. - 11.09.2024. Min. overnight stays 7 611,00 € per day
12.09.2024. - 12.09.2024. Min. overnight stays 7 595,00 € per day
13.09.2024. - 13.09.2024. Min. overnight stays 7 614,00 € per day
14.09.2024. - 14.09.2024. Min. overnight stays 3 596,00 € per day
15.09.2024. - 15.09.2024. Min. overnight stays 3 594,00 € per day
16.09.2024. - 16.09.2024. Min. overnight stays 3 593,00 € per day
17.09.2024. - 17.09.2024. Min. overnight stays 3 607,00 € per day
18.09.2024. - 18.09.2024. Min. overnight stays 3 626,00 € per day
19.09.2024. - 19.09.2024. Min. overnight stays 3 649,00 € per day
20.09.2024. - 20.09.2024. Min. overnight stays 3 627,00 € per day
21.09.2024. - 21.09.2024. Min. overnight stays 3 593,00 € per day
22.09.2024. - 22.09.2024. Min. overnight stays 3 584,00 € per day
23.09.2024. - 23.09.2024. Min. overnight stays 3 581,00 € per day
24.09.2024. - 24.09.2024. Min. overnight stays 3 615,00 € per day
25.09.2024. - 25.09.2024. Min. overnight stays 3 612,00 € per day
26.09.2024. - 26.09.2024. Min. overnight stays 3 596,00 € per day
27.09.2024. - 27.09.2024. Min. overnight stays 3 592,00 € per day
28.09.2024. - 28.09.2024. Min. overnight stays 3 573,00 € per day
29.09.2024. - 29.09.2024. Min. overnight stays 3 572,00 € per day
30.09.2024. - 30.09.2024. Min. overnight stays 3 551,00 € per day
01.10.2024. - 01.10.2024. Min. overnight stays 3 573,00 € per day
02.10.2024. - 02.10.2024. Min. overnight stays 3 572,00 € per day
03.10.2024. - 03.10.2024. Min. overnight stays 3 569,00 € per day
04.10.2024. - 04.10.2024. Min. overnight stays 3 583,00 € per day
05.10.2024. - 05.10.2024. Min. overnight stays 3 590,00 € per day
06.10.2024. - 06.10.2024. Min. overnight stays 3 616,00 € per day
07.10.2024. - 07.10.2024. Min. overnight stays 3 611,00 € per day
08.10.2024. - 08.10.2024. Min. overnight stays 3 552,00 € per day
09.10.2024. - 09.10.2024. Min. overnight stays 3 567,00 € per day
10.10.2024. - 10.10.2024. Min. overnight stays 3 598,00 € per day
11.10.2024. - 11.10.2024. Min. overnight stays 3 592,00 € per day
12.10.2024. - 12.10.2024. Min. overnight stays 3 583,00 € per day
13.10.2024. - 13.10.2024. Min. overnight stays 3 557,00 € per day
14.10.2024. - 14.10.2024. Min. overnight stays 3 598,00 € per day
15.10.2024. - 15.10.2024. Min. overnight stays 3 565,00 € per day
16.10.2024. - 16.10.2024. Min. overnight stays 3 559,00 € per day
17.10.2024. - 17.10.2024. Min. overnight stays 3 569,00 € per day
18.10.2024. - 18.10.2024. Min. overnight stays 3 573,00 € per day
19.10.2024. - 19.10.2024. Min. overnight stays 3 571,00 € per day
20.10.2024. - 20.10.2024. Min. overnight stays 3 543,00 € per day
21.10.2024. - 21.10.2024. Min. overnight stays 3 545,00 € per day
22.10.2024. - 22.10.2024. Min. overnight stays 3 539,00 € per day
23.10.2024. - 23.10.2024. Min. overnight stays 3 546,00 € per day
24.10.2024. - 24.10.2024. Min. overnight stays 3 549,00 € per day
25.10.2024. - 25.10.2024. Min. overnight stays 3 561,00 € per day
26.10.2024. - 26.10.2024. Min. overnight stays 3 560,00 € per day
27.10.2024. - 27.10.2024. Min. overnight stays 3 546,00 € per day
28.10.2024. - 28.10.2024. Min. overnight stays 3 540,00 € per day
29.10.2024. - 29.10.2024. Min. overnight stays 3 541,00 € per day
30.10.2024. - 30.10.2024. Min. overnight stays 3 550,00 € per day
31.10.2024. - 31.10.2024. Min. overnight stays 3 572,00 € per day
01.11.2024. - 01.11.2024. Min. overnight stays 3 569,00 € per day
02.11.2024. - 02.11.2024. Min. overnight stays 3 567,00 € per day
03.11.2024. - 03.11.2024. Min. overnight stays 3 529,00 € per day
04.11.2024. - 04.11.2024. Min. overnight stays 3 521,00 € per day
05.11.2024. - 05.11.2024. Min. overnight stays 3 522,00 € per day
06.11.2024. - 06.11.2024. Min. overnight stays 3 528,00 € per day
07.11.2024. - 07.11.2024. Min. overnight stays 3 529,00 € per day
08.11.2024. - 08.11.2024. Min. overnight stays 3 528,00 € per day
09.11.2024. - 09.11.2024. Min. overnight stays 3 522,00 € per day
10.11.2024. - 10.11.2024. Min. overnight stays 3 521,00 € per day
11.11.2024. - 12.11.2024. Min. overnight stays 3 524,00 € per day
13.11.2024. - 13.11.2024. Min. overnight stays 3 528,00 € per day
14.11.2024. - 14.11.2024. Min. overnight stays 3 532,00 € per day
15.11.2024. - 16.11.2024. Min. overnight stays 3 564,00 € per day
17.11.2024. - 17.11.2024. Min. overnight stays 3 565,00 € per day
18.11.2024. - 18.11.2024. Min. overnight stays 3 563,00 € per day
19.11.2024. - 19.11.2024. Min. overnight stays 3 528,00 € per day
20.11.2024. - 20.11.2024. Min. overnight stays 3 531,00 € per day
21.11.2024. - 21.11.2024. Min. overnight stays 3 538,00 € per day
22.11.2024. - 22.11.2024. Min. overnight stays 3 541,00 € per day
23.11.2024. - 23.11.2024. Min. overnight stays 3 543,00 € per day
24.11.2024. - 24.11.2024. Min. overnight stays 3 546,00 € per day
25.11.2024. - 26.11.2024. Min. overnight stays 3 539,00 € per day
27.11.2024. - 27.11.2024. Min. overnight stays 3 540,00 € per day
28.11.2024. - 28.11.2024. Min. overnight stays 3 546,00 € per day
29.11.2024. - 29.11.2024. Min. overnight stays 3 549,00 € per day
30.11.2024. - 30.11.2024. Min. overnight stays 3 554,00 € per day
01.12.2024. - 01.12.2024. Min. overnight stays 3 552,00 € per day
02.12.2024. - 02.12.2024. Min. overnight stays 3 546,00 € per day
03.12.2024. - 04.12.2024. Min. overnight stays 3 549,00 € per day
05.12.2024. - 05.12.2024. Min. overnight stays 3 555,00 € per day
06.12.2024. - 06.12.2024. Min. overnight stays 3 560,00 € per day
07.12.2024. - 07.12.2024. Min. overnight stays 3 558,00 € per day
08.12.2024. - 08.12.2024. Min. overnight stays 3 559,00 € per day
09.12.2024. - 09.12.2024. Min. overnight stays 3 593,00 € per day
10.12.2024. - 10.12.2024. Min. overnight stays 3 556,00 € per day
11.12.2024. - 11.12.2024. Min. overnight stays 3 555,00 € per day
12.12.2024. - 12.12.2024. Min. overnight stays 3 563,00 € per day
13.12.2024. - 14.12.2024. Min. overnight stays 3 564,00 € per day
15.12.2024. - 15.12.2024. Min. overnight stays 3 562,00 € per day
16.12.2024. - 16.12.2024. Min. overnight stays 3 557,00 € per day
17.12.2024. - 17.12.2024. Min. overnight stays 3 563,00 € per day
18.12.2024. - 19.12.2024. Min. overnight stays 3 565,00 € per day
20.12.2024. - 20.12.2024. Min. overnight stays 3 586,00 € per day
21.12.2024. - 21.12.2024. Min. overnight stays 3 591,00 € per day
22.12.2024. - 22.12.2024. Min. overnight stays 3 590,00 € per day
23.12.2024. - 23.12.2024. Min. overnight stays 3 588,00 € per day
24.12.2024. - 24.12.2024. Min. overnight stays 3 568,00 € per day
25.12.2024. - 25.12.2024. Min. overnight stays 3 599,00 € per day
26.12.2024. - 26.12.2024. Min. overnight stays 3 596,00 € per day
27.12.2024. - 27.12.2024. Min. overnight stays 3 597,00 € per day
28.12.2024. - 28.12.2024. Min. overnight stays 3 602,00 € per day
29.12.2024. - 30.12.2024. Min. overnight stays 3 596,00 € per day
31.12.2024. - 31.12.2024. Min. overnight stays 3 497,00 € per day
01.01.2025. - 03.01.2025. Min. overnight stays 3 624,00 € per day
04.01.2025. - 05.01.2025. Min. overnight stays 3 623,00 € per day
06.01.2025. - 06.01.2025. Min. overnight stays 3 580,00 € per day
07.01.2025. - 07.01.2025. Min. overnight stays 3 559,00 € per day
08.01.2025. - 08.01.2025. Min. overnight stays 3 563,00 € per day
09.01.2025. - 09.01.2025. Min. overnight stays 3 564,00 € per day
10.01.2025. - 10.01.2025. Min. overnight stays 3 563,00 € per day
11.01.2025. - 11.01.2025. Min. overnight stays 3 562,00 € per day
12.01.2025. - 12.01.2025. Min. overnight stays 3 549,00 € per day
13.01.2025. - 13.01.2025. Min. overnight stays 3 551,00 € per day
14.01.2025. - 14.01.2025. Min. overnight stays 3 563,00 € per day
15.01.2025. - 15.01.2025. Min. overnight stays 3 564,00 € per day
16.01.2025. - 16.01.2025. Min. overnight stays 3 563,00 € per day
17.01.2025. - 17.01.2025. Min. overnight stays 3 545,00 € per day
18.01.2025. - 18.01.2025. Min. overnight stays 3 542,00 € per day
19.01.2025. - 19.01.2025. Min. overnight stays 3 551,00 € per day
20.01.2025. - 20.01.2025. Min. overnight stays 3 546,00 € per day
21.01.2025. - 22.01.2025. Min. overnight stays 3 547,00 € per day
23.01.2025. - 23.01.2025. Min. overnight stays 3 550,00 € per day
24.01.2025. - 24.01.2025. Min. overnight stays 3 536,00 € per day
25.01.2025. - 25.01.2025. Min. overnight stays 3 543,00 € per day
26.01.2025. - 26.01.2025. Min. overnight stays 3 546,00 € per day
27.01.2025. - 27.01.2025. Min. overnight stays 3 550,00 € per day
28.01.2025. - 28.01.2025. Min. overnight stays 3 553,00 € per day
29.01.2025. - 29.01.2025. Min. overnight stays 3 550,00 € per day
30.01.2025. - 30.01.2025. Min. overnight stays 3 561,00 € per day
31.01.2025. - 31.01.2025. Min. overnight stays 3 541,00 € per day
01.02.2025. - 01.02.2025. Min. overnight stays 3 549,00 € per day
02.02.2025. - 02.02.2025. Min. overnight stays 3 555,00 € per day
03.02.2025. - 03.02.2025. Min. overnight stays 3 559,00 € per day
04.02.2025. - 04.02.2025. Min. overnight stays 3 557,00 € per day
05.02.2025. - 05.02.2025. Min. overnight stays 3 549,00 € per day
06.02.2025. - 06.02.2025. Min. overnight stays 3 564,00 € per day
07.02.2025. - 07.02.2025. Min. overnight stays 3 544,00 € per day
08.02.2025. - 08.02.2025. Min. overnight stays 3 563,00 € per day
09.02.2025. - 09.02.2025. Min. overnight stays 3 550,00 € per day
10.02.2025. - 10.02.2025. Min. overnight stays 3 566,00 € per day
11.02.2025. - 11.02.2025. Min. overnight stays 3 555,00 € per day
12.02.2025. - 12.02.2025. Min. overnight stays 3 544,00 € per day
13.02.2025. - 13.02.2025. Min. overnight stays 3 571,00 € per day
14.02.2025. - 14.02.2025. Min. overnight stays 3 548,00 € per day
15.02.2025. - 15.02.2025. Min. overnight stays 3 566,00 € per day
16.02.2025. - 16.02.2025. Min. overnight stays 3 552,00 € per day
17.02.2025. - 17.02.2025. Min. overnight stays 3 566,00 € per day
18.02.2025. - 18.02.2025. Min. overnight stays 3 544,00 € per day
19.02.2025. - 19.02.2025. Min. overnight stays 3 538,00 € per day
20.02.2025. - 20.02.2025. Min. overnight stays 3 555,00 € per day
21.02.2025. - 21.02.2025. Min. overnight stays 3 535,00 € per day
22.02.2025. - 22.02.2025. Min. overnight stays 3 551,00 € per day
23.02.2025. - 24.02.2025. Min. overnight stays 3 532,00 € per day
25.02.2025. - 25.02.2025. Min. overnight stays 3 528,00 € per day
26.02.2025. - 26.02.2025. Min. overnight stays 3 515,00 € per day
27.02.2025. - 27.02.2025. Min. overnight stays 3 541,00 € per day
28.02.2025. - 28.02.2025. Min. overnight stays 3 518,00 € per day
01.03.2025. - 01.03.2025. Min. overnight stays 3 547,00 € per day
02.03.2025. - 02.03.2025. Min. overnight stays 3 519,00 € per day
03.03.2025. - 03.03.2025. Min. overnight stays 3 523,00 € per day
04.03.2025. - 04.03.2025. Min. overnight stays 3 509,00 € per day
05.03.2025. - 05.03.2025. Min. overnight stays 3 516,00 € per day
06.03.2025. - 06.03.2025. Min. overnight stays 3 515,00 € per day
07.03.2025. - 07.03.2025. Min. overnight stays 3 516,00 € per day
08.03.2025. - 08.03.2025. Min. overnight stays 3 521,00 € per day
09.03.2025. - 09.03.2025. Min. overnight stays 3 519,00 € per day
10.03.2025. - 10.03.2025. Min. overnight stays 3 505,00 € per day
11.03.2025. - 11.03.2025. Min. overnight stays 3 514,00 € per day
12.03.2025. - 12.03.2025. Min. overnight stays 3 513,00 € per day
13.03.2025. - 13.03.2025. Min. overnight stays 3 522,00 € per day
14.03.2025. - 14.03.2025. Min. overnight stays 3 517,00 € per day
15.03.2025. - 15.03.2025. Min. overnight stays 3 533,00 € per day
16.03.2025. - 16.03.2025. Min. overnight stays 3 527,00 € per day
17.03.2025. - 17.03.2025. Min. overnight stays 3 528,00 € per day
18.03.2025. - 18.03.2025. Min. overnight stays 3 530,00 € per day
19.03.2025. - 19.03.2025. Min. overnight stays 3 540,00 € per day
20.03.2025. - 20.03.2025. Min. overnight stays 3 534,00 € per day
21.03.2025. - 21.03.2025. Min. overnight stays 3 540,00 € per day
22.03.2025. - 22.03.2025. Min. overnight stays 3 537,00 € per day
23.03.2025. - 23.03.2025. Min. overnight stays 3 557,00 € per day
24.03.2025. - 24.03.2025. Min. overnight stays 3 492,00 € per day
25.03.2025. - 25.03.2025. Min. overnight stays 3 508,00 € per day
26.03.2025. - 26.03.2025. Min. overnight stays 3 500,00 € per day
27.03.2025. - 27.03.2025. Min. overnight stays 3 516,00 € per day
28.03.2025. - 28.03.2025. Min. overnight stays 3 507,00 € per day
29.03.2025. - 29.03.2025. Min. overnight stays 3 523,00 € per day
30.03.2025. - 30.03.2025. Min. overnight stays 3 526,00 € per day
31.03.2025. - 31.03.2025. Min. overnight stays 3 482,00 € per day
01.04.2025. - 01.04.2025. Min. overnight stays 3 487,00 € per day
02.04.2025. - 02.04.2025. Min. overnight stays 3 485,00 € per day
03.04.2025. - 04.04.2025. Min. overnight stays 3 494,00 € per day
05.04.2025. - 05.04.2025. Min. overnight stays 3 496,00 € per day
06.04.2025. - 06.04.2025. Min. overnight stays 3 499,00 € per day
07.04.2025. - 07.04.2025. Min. overnight stays 3 493,00 € per day
08.04.2025. - 08.04.2025. Min. overnight stays 3 498,00 € per day
09.04.2025. - 09.04.2025. Min. overnight stays 3 496,00 € per day
10.04.2025. - 10.04.2025. Min. overnight stays 3 505,00 € per day
11.04.2025. - 11.04.2025. Min. overnight stays 3 502,00 € per day
12.04.2025. - 12.04.2025. Min. overnight stays 3 499,00 € per day
13.04.2025. - 13.04.2025. Min. overnight stays 3 508,00 € per day
14.04.2025. - 14.04.2025. Min. overnight stays 3 501,00 € per day
15.04.2025. - 15.04.2025. Min. overnight stays 3 516,00 € per day
16.04.2025. - 16.04.2025. Min. overnight stays 3 508,00 € per day
17.04.2025. - 17.04.2025. Min. overnight stays 3 520,00 € per day
18.04.2025. - 18.04.2025. Min. overnight stays 3 515,00 € per day
19.04.2025. - 19.04.2025. Min. overnight stays 3 520,00 € per day
20.04.2025. - 21.04.2025. Min. overnight stays 3 523,00 € per day
22.04.2025. - 22.04.2025. Min. overnight stays 3 534,00 € per day
23.04.2025. - 23.04.2025. Min. overnight stays 3 530,00 € per day
24.04.2025. - 25.04.2025. Min. overnight stays 3 537,00 € per day
26.04.2025. - 26.04.2025. Min. overnight stays 3 533,00 € per day
27.04.2025. - 27.04.2025. Min. overnight stays 3 548,00 € per day
28.04.2025. - 28.04.2025. Min. overnight stays 3 550,00 € per day
29.04.2025. - 29.04.2025. Min. overnight stays 3 580,00 € per day
30.04.2025. - 30.04.2025. Min. overnight stays 3 582,00 € per day
01.05.2025. - 01.05.2025. Min. overnight stays 3 581,00 € per day
02.05.2025. - 03.05.2025. Min. overnight stays 3 582,00 € per day
04.05.2025. - 04.05.2025. Min. overnight stays 3 580,00 € per day
05.05.2025. - 05.05.2025. Min. overnight stays 3 584,00 € per day
06.05.2025. - 06.05.2025. Min. overnight stays 3 591,00 € per day
07.05.2025. - 07.05.2025. Min. overnight stays 3 592,00 € per day
08.05.2025. - 10.05.2025. Min. overnight stays 3 614,00 € per day
11.05.2025. - 11.05.2025. Min. overnight stays 3 606,00 € per day
12.05.2025. - 12.05.2025. Min. overnight stays 3 601,00 € per day
13.05.2025. - 13.05.2025. Min. overnight stays 3 604,00 € per day
14.05.2025. - 14.05.2025. Min. overnight stays 3 608,00 € per day
15.05.2025. - 15.05.2025. Min. overnight stays 3 616,00 € per day
16.05.2025. - 16.05.2025. Min. overnight stays 3 620,00 € per day
17.05.2025. - 17.05.2025. Min. overnight stays 3 630,00 € per day
18.05.2025. - 18.05.2025. Min. overnight stays 3 624,00 € per day
19.05.2025. - 19.05.2025. Min. overnight stays 3 620,00 € per day
20.05.2025. - 20.05.2025. Min. overnight stays 3 624,00 € per day
21.05.2025. - 21.05.2025. Min. overnight stays 3 637,00 € per day
22.05.2025. - 22.05.2025. Min. overnight stays 3 635,00 € per day
23.05.2025. - 23.05.2025. Min. overnight stays 3 637,00 € per day
24.05.2025. - 24.05.2025. Min. overnight stays 3 648,00 € per day
25.05.2025. - 26.05.2025. Min. overnight stays 3 644,00 € per day
27.05.2025. - 27.05.2025. Min. overnight stays 3 647,00 € per day
28.05.2025. - 28.05.2025. Min. overnight stays 3 657,00 € per day
29.05.2025. - 29.05.2025. Min. overnight stays 3 684,00 € per day
30.05.2025. - 31.05.2025. Min. overnight stays 3 686,00 € per day
01.06.2025. - 01.06.2025. Min. overnight stays 7 655,00 € per day
02.06.2025. - 02.06.2025. Min. overnight stays 7 658,00 € per day
03.06.2025. - 03.06.2025. Min. overnight stays 7 664,00 € per day
04.06.2025. - 04.06.2025. Min. overnight stays 7 673,00 € per day
05.06.2025. - 05.06.2025. Min. overnight stays 7 676,00 € per day
06.06.2025. - 06.06.2025. Min. overnight stays 7 678,00 € per day
07.06.2025. - 07.06.2025. Min. overnight stays 7 680,00 € per day
08.06.2025. - 08.06.2025. Min. overnight stays 7 669,00 € per day
